<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barbara Bray - Rethinking Learning</title>
	<atom:link href="http://barbarabray.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbarabray.net</link>
	<description>Strategies and resources for educators</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Barbara Bray</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1786</link>
		<dc:creator>Barbara Bray</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1786</guid>
		<description>Deven - I really appreciate your comment and why all of us are learners at different rates with different proficiency levels. I am an &quot;out of the box&quot; thinker and have been all my life. My mother was an artist who wouldn&#039;t let us draw within the lines. Can you imagine how crazy that made my teachers? School only wants you to think within the lines. 

I am a fighter for what I believe is right for our kids and all learners of all ages. I fought the university system that doesn&#039;t honor work experience and expertise. I&#039;ve been trying to encourage a system that allows for challenging what you know. Demonstrating that you understand something already instead of being one more number for the bean counters. The whole system is designed around Carnegie Units (seat time) and paying per ADA. I believe if all of us work together and look at Finland, British Columbia, Big Picture, and more we&#039;ll find some ideas that will work in the US, in our state, in our district, in our school, in our home. It&#039;s all about the learner and we forgot that. The term &quot;No Child Left Behind&quot; was framed to leave more children behind. We focused on accountability, tests, paying for expensive textbooks that become outdated as soon as they&#039;re published. This is all changing. Our voices will be heard. 

This is an exciting time to be in even though it is scary, not working, and changing so fast. We are in the middle of a transformation with everything --- business, government, schools. We can be a big part of that change if we pull together and help each other. 

Thank you Deven for sharing your story!!!
Barbara</description>
		<content:encoded><![CDATA[<p>Deven &#8211; I really appreciate your comment and why all of us are learners at different rates with different proficiency levels. I am an &#8220;out of the box&#8221; thinker and have been all my life. My mother was an artist who wouldn&#8217;t let us draw within the lines. Can you imagine how crazy that made my teachers? School only wants you to think within the lines. </p>
<p>I am a fighter for what I believe is right for our kids and all learners of all ages. I fought the university system that doesn&#8217;t honor work experience and expertise. I&#8217;ve been trying to encourage a system that allows for challenging what you know. Demonstrating that you understand something already instead of being one more number for the bean counters. The whole system is designed around Carnegie Units (seat time) and paying per ADA. I believe if all of us work together and look at Finland, British Columbia, Big Picture, and more we&#8217;ll find some ideas that will work in the US, in our state, in our district, in our school, in our home. It&#8217;s all about the learner and we forgot that. The term &#8220;No Child Left Behind&#8221; was framed to leave more children behind. We focused on accountability, tests, paying for expensive textbooks that become outdated as soon as they&#8217;re published. This is all changing. Our voices will be heard. </p>
<p>This is an exciting time to be in even though it is scary, not working, and changing so fast. We are in the middle of a transformation with everything &#8212; business, government, schools. We can be a big part of that change if we pull together and help each other. </p>
<p>Thank you Deven for sharing your story!!!<br />
Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Barbara Bray</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1785</link>
		<dc:creator>Barbara Bray</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1785</guid>
		<description>Eduardo - Kathleen and I are putting together a bibliography of all the resources we are finding on personalization and any research on the terminology. I welcome any resources or research. We started a group on LinkedIn on P&lt;a href=&quot;http://www.linkedin.com/groups?home=&amp;gid=4218860&amp;trk=anet_ug_hm&quot; title=&quot;Personalized Learning&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;ersonalized Learning&lt;/a&gt;. Please join us! My email is barbara.bray@gmail.com if you want to write me directly. Thank you!</description>
		<content:encoded><![CDATA[<p>Eduardo &#8211; Kathleen and I are putting together a bibliography of all the resources we are finding on personalization and any research on the terminology. I welcome any resources or research. We started a group on LinkedIn on P<a href="http://www.linkedin.com/groups?home=&#038;gid=4218860&#038;trk=anet_ug_hm" title="Personalized Learning" target="_blank" rel="nofollow">ersonalized Learning</a>. Please join us! My email is <a href="mailto:barbara.bray@gmail.com">barbara.bray@gmail.com</a> if you want to write me directly. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Deven Black @devenkblack</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1784</link>
		<dc:creator>Deven Black @devenkblack</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1784</guid>
		<description>Thank you so much for creating the chart explaining the differences between these three approaches to learning and/or teaching. It will be a great aid in helping me explain to my colleagues why I needed to drop out of high school twice and college once before I eventually -- to the surprise of many, including myself -- became a teacher when I was 50 years old, and why many other students also need to get their minds out of the inch-deep, mile-wide relentless flow of American public schooling.

I am a great believer in self directed individual learning and it seems to me that if one is practicing self-directed learning there needs to be an option of not attending school when school is not the place where one&#039;s particular inquiry can be satisfied. That is what happened to me: I left school not because I was not a good student but because I was so curious, so inquisitive that time spent sitting in school was interfering with my learning. Mandating seat time, and especially mandating additional seat time -- until one is 18 -- as President Obama has proposed, is a great threat to the increasing numbers of students for whom schools are incapable of providing sufficient learning opportunities.

It was interesting to read the comment that in one Wisconsin district there is an effort to practice personalized learning in a kindergarten program. Perhaps these students will continue to demand the system support individualized learning as they move up through the grades and continue to force schools to realize that almost aspect of the modern American school is in place for the convenience and benefit of the school and system and not for the benefit of any individual student.</description>
		<content:encoded><![CDATA[<p>Thank you so much for creating the chart explaining the differences between these three approaches to learning and/or teaching. It will be a great aid in helping me explain to my colleagues why I needed to drop out of high school twice and college once before I eventually &#8212; to the surprise of many, including myself &#8212; became a teacher when I was 50 years old, and why many other students also need to get their minds out of the inch-deep, mile-wide relentless flow of American public schooling.</p>
<p>I am a great believer in self directed individual learning and it seems to me that if one is practicing self-directed learning there needs to be an option of not attending school when school is not the place where one&#8217;s particular inquiry can be satisfied. That is what happened to me: I left school not because I was not a good student but because I was so curious, so inquisitive that time spent sitting in school was interfering with my learning. Mandating seat time, and especially mandating additional seat time &#8212; until one is 18 &#8212; as President Obama has proposed, is a great threat to the increasing numbers of students for whom schools are incapable of providing sufficient learning opportunities.</p>
<p>It was interesting to read the comment that in one Wisconsin district there is an effort to practice personalized learning in a kindergarten program. Perhaps these students will continue to demand the system support individualized learning as they move up through the grades and continue to force schools to realize that almost aspect of the modern American school is in place for the convenience and benefit of the school and system and not for the benefit of any individual student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Eduardo Chaves Barboza</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1780</link>
		<dc:creator>Eduardo Chaves Barboza</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1780</guid>
		<description>Could you write on the blog the found bibliografic references? If is possible. Thank you.</description>
		<content:encoded><![CDATA[<p>Could you write on the blog the found bibliografic references? If is possible. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Individualisation, Personalisation and Differentiation?</title>
		<link>http://barbarabray.net/about-2/comment-page-1/#comment-1779</link>
		<dc:creator>Individualisation, Personalisation and Differentiation?</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?page_id=6#comment-1779</guid>
		<description>[...] Click on this link to look at individualisation, Personalisation and differentiation from more of a teachers classroom point of view. By Barbara Bray. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click on this link to look at individualisation, Personalisation and differentiation from more of a teachers classroom point of view. By Barbara Bray. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalized Learning is NOT Differentiating Instruction by January 2012 &#8212; Did you read this one?</title>
		<link>http://barbarabray.net/2012/01/15/personalized-learning-is-not-differentiating-instruction/comment-page-1/#comment-1768</link>
		<dc:creator>January 2012 &#8212; Did you read this one?</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1356#comment-1768</guid>
		<description>[...] Personalised Learning is not Differentiated Instruction &#8211; as we see, hear and read more about personalised learning, it is essential to understand the difference it holds from differentiated instruction. this post explains it well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personalised Learning is not Differentiated Instruction &#8211; as we see, hear and read more about personalised learning, it is essential to understand the difference it holds from differentiated instruction. this post explains it well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Kathleen McClaskey</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1767</link>
		<dc:creator>Kathleen McClaskey</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1767</guid>
		<description>We appreciate the responses to this blog.  We received this comment from a teacher from CESA#1 in Wisconsin where they are moving to a personalized learning system.

« I am in Wisconsin and we are part of CESA 1 NxGL. I team teach with 42 kindergarten kids and we are using personalized learning. We are working through the tangles of being able to personalize with kids who are just learning to read, write and compute. It has always been a struggle to be able to differentiate the difference between true personalized learning vs. differentiation and individualization. You have done a beautiful job of creating a chart that makes this clearer for all stakeholders. This chart will be useful for helping colleagues, administration and parents see the true definition of personalized learning and the potential that it holds. »</description>
		<content:encoded><![CDATA[<p>We appreciate the responses to this blog.  We received this comment from a teacher from CESA#1 in Wisconsin where they are moving to a personalized learning system.</p>
<p>« I am in Wisconsin and we are part of CESA 1 NxGL. I team teach with 42 kindergarten kids and we are using personalized learning. We are working through the tangles of being able to personalize with kids who are just learning to read, write and compute. It has always been a struggle to be able to differentiate the difference between true personalized learning vs. differentiation and individualization. You have done a beautiful job of creating a chart that makes this clearer for all stakeholders. This chart will be useful for helping colleagues, administration and parents see the true definition of personalized learning and the potential that it holds. »</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Personalization vs Differentiation vs Individualization &#124; Barbara Bray ... &#124; Differentiation Strategies &#124; Scoop.it</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1765</link>
		<dc:creator>Personalization vs Differentiation vs Individualization &#124; Barbara Bray ... &#124; Differentiation Strategies &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1765</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        barbarabray.net  - Today, 5:02 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        barbarabray.net  &#8211; Today, 5:02 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Teaching Resources &#124; Pearltrees</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1764</link>
		<dc:creator>Teaching Resources &#124; Pearltrees</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1764</guid>
		<description>[...] . Personalized Learning Chart by Barbara Bray and Kathleen McClaskey is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License . So Kathleen McClaskey and I did some research on what personalization is and the differences between differentiation and individualization. We found very little information on the differences.  Personalization vs Differentiation vs Individualization &#124; Barbara Bray - Rethinking Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] . Personalized Learning Chart by Barbara Bray and Kathleen McClaskey is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License . So Kathleen McClaskey and I did some research on what personalization is and the differences between differentiation and individualization. We found very little information on the differences.  Personalization vs Differentiation vs Individualization | Barbara Bray &#8211; Rethinking Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalization vs Differentiation vs Individualization (Chart) by Special Ed &#124; Pearltrees</title>
		<link>http://barbarabray.net/2012/01/22/personalization-vs-differentiation-vs-individualization-chart/comment-page-1/#comment-1763</link>
		<dc:creator>Special Ed &#124; Pearltrees</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://barbarabray.net/?p=1386#comment-1763</guid>
		<description>[...] Personalization vs Differentiation vs Individualization &#124; Barbara Bray - Rethinking Learning  . Personalized Learning Chart by Barbara Bray and Kathleen McClaskey is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License . [...]</description>
		<content:encoded><![CDATA[<p>[...] Personalization vs Differentiation vs Individualization | Barbara Bray &#8211; Rethinking Learning  . Personalized Learning Chart by Barbara Bray and Kathleen McClaskey is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

